New Real Estate Listings This Week
2015 FISHER DR, PETERBOROUGH, Ontario | ||
$8.95Description:First class office space available in Peterborough. Approximately 6,000 sq.ft. in the Gateway Building, located beside Hwy 115, Board of Education, Ameri-Credit and Fedex. AAA office space with a board room, kitchen, separate washrooms with shower. Plenty of on-site parking. Landlord may subdivide 2,700 sq.ft. to 6,000 sq. ft. T.M.I. is $2.50/sq ft.Listing #: 2012116736 | ||
132 NEWKIRK BLVD, BANCROFT, Ontario | ||
$15,000Description:BUILD YOUR HOME HERE! TOWN OF BANCROFT, CLOSE TO ARENA AND SCHOOL. BUILDING PERMIT AVAILABLE. MUNICIPAL SERVICES.Listing #: 126200003014100 | ||
2 FIRE ROUTE 92 , BOBCAYGEON, Ontario | ||
$24,900Description:Nearly 1/2 acre on the river...the tranquility of the river as it meanders by the property will remind you what country living is all about. Bring your design ideas to build your dream home or cottage overlooking the Miskwaaziibi River. Located minutes from Bobcaygeon, Buckhorn and Peterborough.Listing #: 1236047 | ||
17 FRONT Drive, Lindsay, Ontario | ||
$27,9002 Bedrooms1 Bathrooms Description:2 bedroom modular home overlooking a pond. Home will need some TLC. Easy commute to Lindsay or Peterborough.Listing #: 1236276 | ||
ANN AVENUE, LAKEFIELD, Ontario | ||
$29,900Description:Unique piece of property - approximately 1.5 acres with 33 feet frontage on Ann Avenue - irregular shaped parcel of land in residential area - formerly 3 separate lots - each 120` x 133.50 feet in size - lots 18, 19 & 22 Plan 40 Smith Twp. Contact LBO for details.Listing #: 151602000322700 | ||
71 ANTIQUARY Road , KIRKFIELD, Ontario | ||
$64,9002 Bedrooms1 Bathrooms Description:2 bedroom, seasonal cottage. nice size addition on the back of the original cottage. Work has been started. A fixer-upper's paradise! Sitting on good sized lot in a waterfront community and access to Canal Lake down the road. Property is sold in 'As Is' condition. Co-listed with Jerry Celenza Sales Representative Home @ Ease Realty Inc.Listing #: 1236484 | ||
9 ROLLIES BAY RD, CURVE LAKE, Ontario | ||
$79,0002 Bedrooms1 Bathrooms Description:COMPLETELY RENOVATED HOME ON BUCKHORN LAKE. GREAT VIEWS AND YEAR ROUND LISTING, UPDATES INCLUDING NEWER ROOF, WINDOWS, DECK, BATHROOM FIXTURES, 200 AMP PANEL, NEWER DOORS, KITCHEN AND FLOORING. CUTE AS A BUTTON! LEASE $2,800 A YEAR. 20 YEAR LEASE WITH 5 YEAR RENEWABLE TERMS.Listing #: 2012116670 | ||
417 LONG BEACH Road, CAMERON, Ontario | ||
$89,9003 Bedrooms1 Bathrooms Description:3 bedroom home or 4 season cottage, backing on to a field, walking distance of the lake. Property being sold in 'As Is' conditionListing #: 1236329 | ||
568 RIVERSIDE DR, COMBERMERE, Ontario | ||
$119,900Description:GORGEOUS 1+ ACRE LEVEL PROPERTY WITH DIRECT ACCESS ACROSS TOAD TO NEGECK LAKE/ KAMANISHEG LAKE SYSTEM. SAND BEACH FOR SWIMMING, ALUMINUM PRIVATE DOCK INCLUDED, AFFORDABLE TAXES OF 158 DOLLARS PER YEAR, SMALL SHED AND CONCRETE PAD ON PROPERTY READY FOR TENTS AND TRAILERS. OR BUILD YOUR DREAM HOME OR COTTAGE HERE. IN AN AREA OF NICE HOMES. YEAR ROUND ACCESS, HYDRO & TELEPHONE.Listing #: 472602403017610 | ||
36 LARCH ST, HIGHLANDS EAST - BICROFT WARD, Ontario | ||
$122,5004 Bedrooms2 Bathrooms Description:IMMEDIATE POSSESSION AVAILABLE AT THIS 4 BEDROOM HOME IN CARDIFF. MUNICIPAL SERVICES, SCHOOL AND PUBLIC POOL WITHIN WALKING DISTANCE, FULL FINISHED BASEMENT WITH SPACIOUS REC ROOM, FENCED IN PRIVATE BACKYARD, UPDATED WINDOWS ROOF AND OIL FURNACE. AFFORDABLE TAXES, HARDWOOD FLOORS, BREEZEWAY, EAT-IN KITCHEN WITH SEPARATE DINING ROOM, GREAT PLACE TO RETIRE OR RAISE A FAMILY.Listing #: 460140100040400 | ||










