New Real Estate Listings This Week
929 ASHDALE CRES W, PETERBOROUGH, Ontario | ||
$279,0003 Bedrooms2 Bathrooms Description:Very desireable, quiet dead-end street. Within steps of the Rotary Trail. This 3 bedroom, 2 bathroom side split shows great. Many, many updates completed (flooring, painting, windows, central air etc.) A heated kidney shaped pool with a new liner highlight the totally fenced landscaped yard. Did I mention the 3 season sunroom!Listing #: 151404019019819 | ||
237 MAXWELL SETTLEMENT RD, BANCROFT, Ontario | ||
$319,9004 Bedrooms2 Bathrooms Description:Immaculate custom built angel stone bungalow in Town of Bancroft. Reputable local builder sale owner-first time offered for sale-brand new oak kitchen with tin back splash, built in appliances, pull out spice drawer,acrylic sink, new roof, florida room, bamboo and hardwood flooring. Finished lower level, attached double car garage plus heated workshop, patio door from kitchen leading to spacious rear yard, built-in sprinkler system with 20 gallon per minute drilled well, double paved driveway, oil forced air gas plus airtight wood stove set into fireplace. Looking for a bungalow - ...Listing #: 126200002011485 | ||
123 WALLIS DR, PETERBOROUGH, Ontario | ||
$324,9003 Bedrooms2 Bathrooms Description:PRIME 100`X 175` LEVEL TREED LOT IN DESIRABLE WEST END WITHIN WALKING DISTANCE TO HOSPITAL! UNIQUE THREE BEDROOM BUNGALOW WITH HARDWOOD FLOORS AND FORMAL DINING ROOM. UPDATED FEATURES INCLUDE; KITCHEN, BATHROOMS, WINDOWS AND ROOF. FULL FINISHED BASEMENT, GAS HEAT, CENTRAL AIR AND LARGE SOUTH FACING WRAP-AROUND DECK. FRESHLY PAINTED INSIDE AND OUT - THIS IMMACULATE HOME IS IN `MOVE-IN` CONDITION!Listing #: 151402007011000 | ||
71 FIRE ROUTE 63B, HAVELOCK-BELMONT-METHUEN, Ontario | ||
$326,9003 Bedrooms1 Bathrooms Description:Oak Lake - sand beach, weed free shoreline. Great cottage with dryslip boathouse. Many upgrades, insulated, year-round road, good swimming, good fishing, just move in and enjoy! Septic pumped by Gord Munro 2011.Listing #: 153101000517000 | ||
1499 OJIBWAY RD, HIGHLANDS EAST, Ontario | ||
$349,9002 Bedrooms1 Bathrooms Description:Log cabin in the woods paradise, with 100 acres of managed forest. Meticulously maintained, this property has it all. The log cabin is like the day it was built, gleaming inside and out with no detail overlooked. Beautiful, glassy spring fed ponds provide lovely views, great trout fishing opportunities & swimming too. Self contained & off the grid, with no worries about hydro bills and very low taxes, you truly have found the ultimate escape. Solar energy, an airtight wood stove, propane fridge, propane cook stove & propane space heater, ...Listing #: 460110300040900 | ||
37 PARKWAY AVE, LINDSAY, Ontario | ||
$359,9004 Bedrooms2 Bathrooms Description:THIS IMMACULATE HOME HAS EVERYTHING 4 BEDROOMS, 3 BATHROOMS, ALL LOCATED ON ONE OF THE MOST DESIRABLE AREA`S AND STREET`S IN LINDSAY. OVER 2100 FT ON 2 FLOORS PLUS A PROFFESSIONALLY FINISHED BASEMENT COMPLETED IN 2012. THIS IMPECABLY DECORATED HOME DEFINITLY SHOW`S LIKE A 10+++. KITCHEN HAS BEEN RE-DONE2005, MAINTENANCE FREE SIDING/OVERSIZE GUTTERS, BAY WINDOW, WINDOW/ALL REPLACED/ HIGHEST GRADE IN 2003. LANDSCAPING COMPLETELY EXCAVATED WITH SHED/ HAMMOCK/ GAZEBO AND STONE WORK IN FRONT YARD DONE IN 2005. NEW HARDWOOD UPSTAIRS/ BATHROOMS 2010. IT`S ALL LIKE NEW. TRULY A BEAUTIFUL HOME ...Listing #: 1236701 | ||
16 SANMAR HILL RD, OMEMEE, Ontario | ||
$429,9004 Bedrooms2 Bathrooms Description:Welcome to `The Glen` a sought after waterfront community. This spacious and bright executive 3+1 br brick home has been totally remodelled. Features include hardwood and ceramic floors, eat in kitchen with maple cupboards and pantries, granite top in main bath, pot lighting, ez clean tilt windows, oversized dbl garage and enerstar multi stage gas furnace. The special feature is the gorgeous views from its 1 acre well treed & landscaped lot with perennial gardens, pond, sheltered stone seawall, quiet cul de sac with two pvt parks and best of ...Listing #: 165100100707216 | ||
672 HATTON AVE, BRIDGENORTH, Ontario | ||
$449,9003 Bedrooms1 Bathrooms Description:CHEMONG LAKE PRIME WATERFRONT, 1 1/2 STOREY HOME.THIS HOME FEATURES 3 BEDROOMS, 1 BATH, MAIN FLOOR FAMILY ROOM OPENING UP TO THE DECK FOR ENTERTAINING, AND ALSO A SEPARATE LIVING ROOM WITH FIREPLACE FOR RELAXATION. OPEN KITCHEN AND DINING ROOM WITH FABULOUS LAKE VIEWS WHILE ENJOYING DINNER,FINISHED IN ASH AND KAMPAS HARDWOOD FLOORING, LOWER LEVEL WALKOUT AND NEWER PATIO ON LAKESIDE. ADDITIONAL SEPARATE BUNKIE,GREAT LOCATION, EXCELLENT SWIMMING, HARD SAND PEBBLE BOTTOM. CLOSE TO ALL AMENTITIES, TRAVEL THROUGH THE 5 LAKES OF THE TRENT SEVERN WATERWAYS. EASY ACCESS TO THE 115 ...Listing #: 151602020105600 | ||
3034 COUNTY ROAD 620, NORTH KAWARTHA, Ontario | ||
$699,0003 Bedrooms2 Bathrooms Description:CUSTOM BUILT VICEROY HOME SITUATED ON 52 ACRES OF HARDWOOD BUSH WITH 1700 FT ON DEER RIVER. GRAND STONE ENTRANCE INVITES YOU TO OPEN CONCEPT KITCHEN/ DINING ROOM WITH A FULL PROW FRONT WALL OF WINDOWS LEADING YOU TO A MAGNIFICENT 600 SQ FT DECK WITH AN INCREDIBLE VIEW OF THE COUNTRYSIDE. BLUE PARROT GRANITE COUNTERTOPS, WRAP AROUND WINDOWS COMPLETE THIS ELEGANT KITCHEN. BUCKEYE RIVER ROCK HARDWOOD OAK FLOORING, FLOOR TO CEILING FIREPLACE, MASTER BEDROOMS W/O TO PRIVATE ALCOVE ON THE DECK & FABULOUS ENSUITE BATH. VERY CLOSE ACCESS TO ...Listing #: 153601000330401 | ||
8 LAWRENCE ST, PETERBOROUGH, Ontario | ||
$699,0003 Bedrooms3 Bathrooms Description:IMPRESSIVE 2-STOREY YEAR-ROUND WATERFRONT HOME ON CHEMONG LAKE! THREE BEDROOMS, THREE BATHS (1-5PC, 1-4PC, 1-2PC, 1 ROUGHED IN)- MASTER BEDROOM INCLUDES A 5-PC ENSUITE BATH AND A LARGE (9`X6) WALK-IN CLOSET - 20`CEILING IN LIVING ROOM WITH A SPECTACULAR VIEW OF LAKE - SLATE FLOORS IN KITCHEN AND FOYER - CENTRAL AIR - WALK-OUT LOWER LEVEL - MAIN FLOOR LAUNDRYListing #: 165100100712603 | ||















